Package | Validity | Speed | Data | OTT | Price |
---|---|---|---|---|---|
Utsav 400 | 450 Days | 400 Mbps | Truly Unlimited | No | 15,600.00 |
ANNUAL COMBO 1 | 420 Days | 200 Mbps | Truly Unlimited | Yes | 14,000.00 |
ANNUAL COMBO 2 | 365 Days | 200 Mbps | Truly Unlimited | Yes | 14,000.00 |
Utsav 250 | 420 Days | 250 Mbps | Truly Unlimited | No | 9,000.00 |
Gigablast | 30 Days | 1000 Mbps | Truly Unlimited | Yes | 7,000.00 |
SME 1 Gbps | 30 Days | 1024 Mbps | Truly Unlimited | No | 7,000.00 |
Utsav 175 | 390 Days | 175 Mbps | Truly Unlimited | No | 6,900.00 |
Utsav 140 (6M + 6M) | 360 Days | 140 Mbps | Truly Unlimited | No | 5,100.00 |
Welcome 300 | 150 Days | 300 Mbps | Truly Unlimited | Yes | 5,000.00 |
SURAKSHA 300 | 150 Days | 300 Mbps | Truly Unlimited | No | 5,000.00 |
SURAKSHA 50 | 180 Days | 50 Mbps | Truly Unlimited | No | 4,000.00 |
Welcome 100 | 180 Days | 100 Mbps | Truly Unlimited | No | 3,600.00 |
Innovator | 30 Days | 510 Mbps | Truly Unlimited | Yes | 3,500.00 |
SME 510 | 30 Days | 510 Mbps | Truly Unlimited | No | 3,500.00 |
Welcome 400+ | 90 Days | 400 Mbps | Truly Unlimited | Yes | 2,850.00 |
Welcome 150+ | 90 Days | 150 Mbps | Truly Unlimited | Yes | 2,700.00 |
QTR 400+ | 90 Days | 400 Mbps | Truly Unlimited | Yes | 2,700.00 |
Flash+ | 30 Days | 400 Mbps | Truly Unlimited | Yes | 2,600.00 |
SME 400 | 30 Days | 400 Mbps | Truly Unlimited | No | 2,600.00 |
Utsav 140 (3M + 3M) | 180 Days | 140 Mbps | Truly Unlimited | No | 2,550.00 |
QTR 150+ | 90 Days | 150 Mbps | Truly Unlimited | Yes | 2,370.00 |
WELCOME 400 | 90 Days | 400 Mbps | Truly Unlimited | No | 2,250.00 |
QTR 400 | 90 Days | 400 Mbps | Truly Unlimited | No | 2,110.00 |
Welcome 150 | 90 Days | 150 Mbps | Truly Unlimited | No | 2,100.00 |
Welcome 40+ | 90 Days | 40 Mbps | Truly Unlimited | Yes | 2,100.00 |
QTR 150 | 90 Days | 150 Mbps | Truly Unlimited | No | 1,850.00 |
QTR 50+ | 90 Days | 50 Mbps | Truly Unlimited | Yes | 1,770.00 |
Speed+ | 30 Days | 250 Mbps | Truly Unlimited | Yes | 1,500.00 |
SME 250 | 30 Days | 250 Mbps | Truly Unlimited | No | 1,500.00 |
Welcome 40 | 90 Days | 40 Mbps | Truly Unlimited | No | 1,500.00 |
QTR 50 | 90 Days | 50 Mbps | Truly Unlimited | No | 1,350.00 |
Premium+ | 30 Days | 200 Mbps | Truly Unlimited | Yes | 1,150.00 |
SME 175 | 30 Days | 175 Mbps | Truly Unlimited | No | 1,150.00 |
IPTV CRUISE 150 | 30 Days | 150 Mbps | Truly Unlimited | No | 1,100.00 |
Cruise | 30 Days | 175 Mbps | Truly Unlimited | Yes | 1,000.00 |
IPTV HD Lite | 30 Days | 150 Mbps | Truly Unlimited | No | 900.00 |
BINGE 150 | 30 Days | 150 Mbps | Truly Unlimited | Yes | 850.00 |
IPTV SMART 100 | 30 Days | 100 Mbps | Truly Unlimited | No | 850.00 |
BINGE 100 | 30 Days | 100 Mbps | Truly Unlimited | Yes | 700.00 |
Prime+ | 30 Days | 150 Mbps | Truly Unlimited | No | 650.00 |
Zoom | 30 Days | 100 Mbps | Truly Unlimited | No | 600.00 |
BINGE 40 | 30 Days | 40 Mbps | Truly Unlimited | Yes | 600.00 |
IPTV BASIC 50 | 30 Days | 50 Mbps | Truly Unlimited | No | 600.00 |
STREAM | 30 Days | 80 Mbps | Unlimited | Yes | 550.00 |
Welcome 15 | 90 Days | 15 Mbps | Truly Unlimited | No | 510.00 |
Starter | 30 Days | 80 Mbps | Truly Unlimited | No | 500.00 |
Launcher | 30 Days | 40 Mbps | Unlimited | Yes | 425.00 |
BROWSER | 30 Days | 40 Mbps | Truly Unlimited | No | 400.00 |
Validity
Data
Speed
Cloud Telephony